- Home
- Departments
- Building & Licensing
- Permit & License Fees
Permit & License Fees
Building Permit Fees
Permit Type | Fee |
---|---|
Accessory Permit | $138 |
Addition Permit | $196 |
Church Permit | $695 |
Commercial Permit | $844 |
Demolition Permit | $46 |
Dock Permit | $84 |
Industrial Permit | $990 |
Mobile Home Permit | $256 |
Modular Home Permit | $550 |
Move Permit | $228 |
Renovation, Repair, Alteration Permit | $196 |
Sign Permit | $98 |
Single Family House Permit | $550 |
Swimming Pool Permit | $139 |
Temporary Office Units | $190 |
Tower Permit | $468 |
Tower Antenna Co-Locate Permit | $284 |
Tower Maintenance/Upgrade Permit | $196 |
Business License Fees
Permit Type | Fee |
---|---|
1 to 5 Employees | $100 |
6 to 15 Employees | $200 |
16 to 30 Employees | $300 |
31 to 50 Employees | $400 |
50 or More Employees | $500 |
Administrative Fee | $30 |
Alcohol Application Fee | $30 |
Beer License | $300 |
Liquor License | $1,200 |
Wine License | $200 |